About the film 1969 was a year like no other. Man set foot on the moon for the first time. Against all odds, the New York Mets won the World Series. For three days in the small town of Bethel, New York, half a million people experienced the moment that most defined that generation - a concert unparalleled in scope and impact, a gathering of peop...
Status
Nowość
Dostępność
Cena
38,99 zł
66,99 zł
Dostępność
Tytuł | Woodstock: 3 Days Of Peace And Music: The Director's Cut |
Wykonawca | Various |
Więcej informacji | Director's Cut Special 2 Disc 40th Anniversary Edition |
Format | 2x DVD |
Wydawca | Warner Bros. Pictures |
Kraj wydania | Niemcy |
Data wydania | 24. lipca 2009 |
Wydane po raz pierwszy | 1989 |
Waga | 170 g |
EAN | 5051890005519 |
ID produktu | 179874 |
Discogs ID | 14573282 |
Recenzje Discogs |
4.4
|
1-1 | Crosby, Stills & Nash: Long Time Gone | ||
1-2 | Canned Heat: Going Up The Country | ||
1-3 | Crosby, Stills & Nash: Wooden Ships | ||
1-4 | Richie Havens: Handsome Johnny | ||
1-5 | Richie Havens: Freedom | ||
1-6 | Canned Heat: A Change Is Gonna Come | ||
1-7 | Joan Baez: Joe Hill | ||
1-8 | Joan Baez: Swing Low, Sweet Chariot | ||
1-9 | The Who: See Me, Feel Me | ||
1-10 | The Who: Summertime Blues | ||
1-11 | Sha Na Na: At The Hop | ||
1-12 | Joe Cocker, The Grease Band: With A Little Help From My Friends | ||
1-13 | Country Joe And The Fish: Rock And Soul Music | ||
1-14 | Arlo Guthrie: Coming Into Los Angeles | ||
1-15 | Crosby, Stills & Nash: Suite: Judy Blue Eyes | ||
1-16 | Ten Years After: I'm Going Home | ||
2-1 | Jefferson Airplane: Won't You Try / Saturday Afternoon | ||
2-2 | Jefferson Airplane: Uncle Sam's Blues | ||
2-3 | John Sebastian: Younger Generation | ||
2-4 | Country Joe McDonald: I-Feel-Like-I'm-Fixin'-To-Die Rag | ||
2-5 | Santana: Soul Sacrifice | ||
2-6 | Sly & The Family Stone: I Want To Take You Higher | ||
2-7 | Janis Joplin: Work Me, Lord | ||
2-8 | Jimi Hendrix: Voodoo Child | ||
2-9 | Jimi Hendrix: The Star-Spangled Banner | ||
2-10 | Jimi Hendrix: Purple Haze / Woodstock Improvisation | ||
2-11 | Crosby, Stills & Nash: Woodstock | ||
2-12 | Crosby, Stills & Nash: Cost Of Freedom |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Od
181 000
LP i
298 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie