Status
Nowość
Dostępność
Cena
165,99 zł
Dostępność
| Tytuł | Sixties Groups Classics & Rarities / Vol 1 |
| Wykonawca | Various |
| Format | 2x CD |
| Wydawca | Classics France |
| Kraj wydania | Szwajcaria |
| Data wydania | 4. sierpnia 2023 |
| Wydane po raz pierwszy | 2023 |
| Waga | 170 g |
| EAN | 4505105091725 |
| ID produktu | 681942 |
| Discogs ID | 29759749 |
| 1-1 | The Fendermen: Mule Skinner Blues | ||
| 1-2 | The Van Dykes: Gift Of Love | ||
| 1-3 | Beau Marks: Clap Your Hands | ||
| 1-4 | The Bobbettes: I Shot Mr. Lee | ||
| 1-5 | The Blue Notes: My Hero | ||
| 1-6 | The Ivy Three: Yogi | ||
| 1-7 | The Wanderers: For Your Love | ||
| 1-8 | Cathy Jean, The Roommates: Please Love Me Forever | ||
| 1-9 | The Innocents: Honest I Do | ||
| 1-10 | The Statues: Blue Velvet | ||
| 1-11 | The Playmates: Wait For Me | ||
| 1-12 | Danté And The Evergreens: Alley Oop | ||
| 1-13 | The G-Clefs: I Understand | ||
| 1-14 | The Innocents, Kathy Young: A Thousand Stars | ||
| 1-15 | The Paris Sisters: Be My Boy | ||
| 1-16 | The Marathons: Peanut Butter | ||
| 1-17 | Alley Oop | ||
| 1-18 | Dick And Dee Dee: The Mountain's High | ||
| 1-19 | McGuire Sisters: I Can Dream, Can't I? | ||
| 1-20 | Danté And The Evergreens: The Right Time | ||
| 1-21 | The Paris Sisters: I Love How You Love Me | ||
| 1-22 | The Redwoods: Never Take It Away | ||
| 1-23 | Gladys Knight And The Pips: Letter Full Of Tears | ||
| 1-24 | Dick And Dee Dee: Tell Me | ||
| 1-25 | The Blackwells: Unchained Melody | ||
| 1-26 | The Crystals: There's No Other (Like My Baby) | ||
| 1-27 | The Beach Boys: Surfin' | ||
| 1-28 | Ray And Bob: Air Travel | ||
| 1-29 | Ronnie & The Hi-Lites: Kissin' And Twistin' | ||
| 1-30 | The Blue Belles: I Sold My Heart To The Junkman | ||
| 1-31 | The Cheertones: Rose Anna | ||
| 1-32 | Four Coins: Come A Little Bit Closer | ||
| 2-1 | The Crystals: Uptown | ||
| 2-2 | Highwaymen: The Bird Man | ||
| 2-3 | Teddy & The Twilights: Woman Is A Man's Best Friend | ||
| 2-4 | The Orlons: Wah-Watusi | ||
| 2-5 | The Three Viscounts: Everybody's Got A Ya-Ya | ||
| 2-6 | The Crystals: He's A Rebel | ||
| 2-7 | The Cookies: Chains | ||
| 2-8 | The Orlons: Don't Hang Up | ||
| 2-9 | The Four Lads: Not That I Care | ||
| 2-10 | The Toy Dolls: Little Tin Soldier | ||
| 2-11 | The Beach Boys: Ten Little Indians | ||
| 2-12 | Bob B. Soxx And The Blue Jeans: Zip-A-Dee-Do-Da | ||
| 2-13 | Teddy & The Twilights: Bimini Bimbo | ||
| 2-14 | Paul & Paula: Hey, Paula | ||
| 2-15 | The Cascades: Rhythm Of The Rain | ||
| 2-16 | The Matys Bros.: Who Stole The Keeshka | ||
| 2-17 | The Crystals: He's Sure The Boy I Love | ||
| 2-18 | The Cascades: Let Me Be | ||
| 2-19 | The Pastel Six: Cinnamon Cinder | ||
| 2-20 | The Ribbons: Ain't Gonna Kiss Ya | ||
| 2-21 | The Cookies: Softly In The Night | ||
| 2-22 | The Tymes: So Much In Love | ||
| 2-23 | Bob B. Soxx And The Blue Jeans: Why Do Lovers Break Each Others' Heart | ||
| 2-24 | The Orlons: South Street | ||
| 2-25 | The Percells: What Are Boys Made Of | ||
| 2-26 | The Cookies: Don't Say Nothin' Bad (About My Baby) | ||
| 2-27 | The Cascades: The Last Leaf | ||
| 2-28 | The Crystals: Da Doo Ron Ron | ||
| 2-29 | The Tams: What Kind Of Fool (Do You Think I Am) | ||
| 2-30 | The Raindrops: What A Guy | ||
| 2-31 | The Four Pennies: My Block | ||
| 2-32 | The Chiffons: One Fine Day | ||
| 2-33 | Bob B. Soxx And The Blue Jeans: Not Too Young To Get Married |
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
202 000
LP i
334 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie