Data wydania
Zapowiedziana data wydania to 9. stycznia 2026
Status
Nowość
Dostępność
Oczekujemy w
Cena
166,99 zł
199,99 zł
Dostępność
Oczekujemy w
| Tytuł | Roots Rock Rebels (When Punk Met Reggae) |
| Wykonawca | Various |
| Format | 3x CD |
| Wydawca | Cherry Red |
| Data wydania | 9. stycznia 2026 |
| Wydane po raz pierwszy | 2024 |
| Waga | 255 g |
| EAN | 5013929117891 |
| ID produktu | 613655 |
| Discogs ID | 31266014 |
| Recenzje Discogs |
4.63
|
| 1-1 | Burning Spear: Slavery Days | ||
| 1-2 | Dillinger: Buckingham Palace | ||
| 1-3 | The 4th Street Orchestra: Za-Ion | ||
| 1-4 | Culture: Two Sevens Clash | ||
| 1-5 | The Clash: Police & Thieves | ||
| 1-6 | Generation X: Wild Dub | ||
| 1-7 | Errol Campbell: Jah Man | ||
| 1-8 | Elvis Costello & The Attractions: Watching The Detectives | ||
| 1-9 | Good Breed: Heights | ||
| 1-10 | XTC: Fireball XL5/Fireball Dub | ||
| 1-11 | Steel Pulse: Ku Klux Klan | ||
| 1-12 | The Clash: (White Man) In Hammersmith Palais | ||
| 1-13 | African Stone: Choose Me | ||
| 1-14 | Graham Parker And The Rumour: Hey Lord, Don't Ask Me Questions | ||
| 1-15 | Althea & Donna: Uptown Top Ranking | ||
| 1-16 | China Street: Rock Against Racism | ||
| 1-17 | Dennis Brown: Money In My Pocket (Part 1) | ||
| 1-18 | The Ruts: Jah War | ||
| 1-19 | Matumbi: Point of View | ||
| 1-20 | Doll By Doll: Janice | ||
| 2-1 | Janet Kay: Silly Games | ||
| 2-2 | The Pop Group: She Is Beyond Good & Evil Dub | ||
| 2-3 | Jimmy Lindsay: Ain't No Sunshine | ||
| 2-4 | Stiff Little Fingers: Johnny Was | ||
| 2-5 | The Specials: Doesn't Make It Alright | ||
| 2-6 | The Selecter: Too Much Pressure | ||
| 2-7 | Public Image Limited: Poptones | ||
| 2-8 | Joe Jackson: Sunday Papers | ||
| 2-9 | The Clash: Guns Of Brixton | ||
| 2-10 | The Members: Offshore Banking Business | ||
| 2-11 | Linton Kwesi Johnson: Inglan Is A Bitch | ||
| 2-12 | Glaxo Babies: Who Killed Bruce Lee? Version | ||
| 2-13 | The Piranhas: Coffee | ||
| 2-14 | Madness: Embarrassment | ||
| 2-15 | Aswad: Warrior Charge | ||
| 2-16 | The Beat: Stand Down Margaret Dub | ||
| 3-1 | The Bodysnatchers: Ruder Than You | ||
| 3-2 | Black Symbol: Non A Jah Jah Children | ||
| 3-3 | UB40: King | ||
| 3-4 | Bad Manners: El Pussycat | ||
| 3-5 | Basement 5: Work Dub | ||
| 3-6 | Black Slate: Amigo | ||
| 3-7 | The Slits: In The Beginning There Was Rhythm | ||
| 3-8 | Weapon Of Peace: Jah Love | ||
| 3-9 | Angelic Upstarts: Different Dub | ||
| 3-10 | Musical Youth: Political | ||
| 3-11 | Black Uhuru: Sponji Reggae | ||
| 3-12 | Carroll Thompson: Hopelessly In Love | ||
| 3-13 | The Eclipse Band: Blood Fi Dem | ||
| 3-14 | Electric Guitars: Work | ||
| 3-15 | Talisman: Dole Age | ||
| 3-16 | Musical Youth: Generals | ||
| 3-17 | Sir Horatio: Sommadub | ||
| 3-18 | Creation Rebel: Independent Man Pt 1 |
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
202 000
LP i
346 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie