Status
Nowość
Dostępność
Cena
117,99 zł
190,99 zł
Dostępność
| Tytuł | ParookaVille 2019 - One Unique City |
| Wykonawca | Various |
| Format | 4x CD |
| Wydawca | Kontor Records |
| Kraj wydania | Niemcy |
| Data wydania | 5. lipca 2019 |
| Wydane po raz pierwszy | 2019 |
| Waga | 340 g |
| EAN | 4251603220807 |
| ID produktu | 230064 |
| Discogs ID | 14393221 |
| Recenzje Discogs |
1
|
| CD1 Mixed By Alle Farben | |||
| 1-1 | Alle Farben, Jordan Powers: Different For Us | ||
| 1-2 | Khalid: Talk (Alle Farben Remix) | ||
| Remix Alle Farben | |||
| 1-3 | Meduza, Goodboys: Piece Of Your Heart | ||
| 1-4 | Lost Frequencies, Darren Flynn: Recognise (Mordkey Remix) | ||
| Remix Mordkey | |||
| 1-5 | James Blunt, Alle Farben: Walk Away | ||
| 1-6 | Amba Shepherd, EDX: Off The Grid | ||
| 1-7 | Kanye West, Estelle: American Boy (Lost Frequencies Remix) | ||
| Remix Lost Frequencies | |||
| 1-8 | Nora En Pure, Ashibah: We Found Love | ||
| 1-9 | Eelke Kleijn: Mojo's Tale (Animal Trainer Remix) | ||
| Remix Animal Trainer | |||
| 1-10 | Calvin Harris: I'm Not Alone (CamelPhat Remix) | ||
| Remix CamelPhat | |||
| 1-11 | Axwell: Nobody Else | ||
| 1-12 | Don Diablo, CID: Fever | ||
| 1-13 | Moguai, Luciana Caporaso: Faith | ||
| 1-14 | Mr. Belt & Wezol, Jack Wins: One Thing | ||
| 1-15 | Felix Jaehn, Georgia Ku, NOTD, Captain Cuts: So Close (Michael Calfan Remix) | ||
| Remix Michael Calfan | |||
| 1-16 | Gavin James: Always (Alle Farben Remix) | ||
| Remix Alle Farben | |||
| 1-17 | Kygo, Valerie Broussard: Think About You (Galantis Remix) | ||
| Remix Galantis | |||
| 1-18 | Cheat Codes, Kaskade: Be The One | ||
| 1-19 | Zonderling: Imaginary | ||
| 1-20 | Madeline Kenney, MOTSA: Rolling Back | ||
| 1-21 | Agoria, STS: Call Of The Wild | ||
| CD2 Mixed By FRDY & Lost Identity | |||
| 2-1 | Martin Garrix, Bonn: No Sleep | ||
| 2-2 | Hardwell, Mike Williams: I'm Not Sorry | ||
| 2-3 | Robin Schulz, Erika Sirola: Speechless (MOTi Remix) | ||
| Remix MOTi | |||
| 2-4 | Afrojack, Chico Rose: The Bass | ||
| 2-5 | Armin van Buuren, Above & Beyond: Show Me Love | ||
| 2-6 | Markus Schulz, ATB: Heartbeat (Festival Mix) | ||
| 2-7 | Klaas, MATTN, Roland Clark: Children | ||
| 2-8 | Madison Beer, Jax Jones, Martin Solveig, Europa: All Day And Night | ||
| 2-9 | Fisher: Losing It | ||
| 2-10 | The Prince Karma: Later Bitches (Benny Benassi vs. MazZz & Constantin Remix) | ||
| Remix Benny Benassi, Constantin (4), MazZz | |||
| 2-11 | Marcel Jerome: Light | ||
| 2-12 | Vize, Laniia: Stars | ||
| 2-13 | Keanu Silva: Fine Day | ||
| 2-14 | Nervo, Ryann: Emotional (Kristianex Remix) | ||
| Remix Kristianex | |||
| 2-15 | VITIZE, FRDY: Raise | ||
| 2-16 | Lucas & Steve, Madison Mars: Lunar | ||
| 2-17 | Fedde Le Grand: Like We Do | ||
| 2-18 | Loud Luxury, Anders: Love No More (Brohug Remix) | ||
| Remix Brohug | |||
| 2-19 | Brooks, Zoe Moss: Limbo (Joe Stone Remix) | ||
| Remix Joe Stone (5) | |||
| 2-20 | Purple Disco Machine: Body Funk (Dom Dolla Remix) | ||
| Remix Dom Dolla | |||
| 2-21 | Phil Fuldner: Take Me | ||
| CD3 Mixed By FRDY & Lost Identity | |||
| 3-1 | Armin van Buuren: Turn It Up | ||
| 3-2 | Blasterjaxx, W&W: Let The Music Take Control | ||
| 3-3 | DJ Tiësto, Mesto: Can't Get Enough | ||
| 3-4 | David Guetta, Nicky Romero: Ring The Alarm | ||
| 3-5 | Armin van Buuren, Dimitri Vegas & Like Mike, W&W: Repeat After Me | ||
| 3-6 | Maurice West: The Kick | ||
| 3-7 | Wolfpack, Tony Junior: Unleash The Beast | ||
| 3-8 | Jewelz & Sparks: Bring It Back (Afrojack X Sunnery James & Ryan Marciano Edit) | ||
| Remix Afrojack, Sunnery James & Ryan Marciano | |||
| 3-9 | Neelix: Cherokee (Omiki Remix) | ||
| Remix Omiki | |||
| 3-10 | Timmy Trumpet: Oracle (TNT Remix) | ||
| Remix TNT (4) | |||
| 3-11 | Le Shuuk, Dr. Rude, Jesse Lyons: Rise | ||
| 3-12 | Brennan Heart, Galactixx: Partyfreak | ||
| 3-13 | Wildstylez, D-Block & S-te-fan: Wolves Cry | ||
| 3-14 | Ran-D: Zombie | ||
| 3-15 | Da Tweekaz, DJ Coone, Hard Driver: The Elite | ||
| 3-16 | Showtek, Leon Sherman: Listen To Your Momma (Wildstylez Remix) | ||
| Remix Wildstylez | |||
| 3-17 | Lost Identity: Burn The World | ||
| 3-18 | Headhunterz: Oxygen | ||
| 3-19 | Luca Testa, Boostedkids, Norah B.: By Your Side | ||
| 3-20 | Lost Identity, Teknoclash: Never Asking | ||
| 3-21 | Yellow Claw, Radical Redemption: 20,000 Volts | ||
| CD4 Mixed By Da Hool (Classic Set) | |||
| 4-1 | Faithless: God Is A DJ | ||
| 4-2 | Quench: Dreams | ||
| 4-3 | Da Hool: Meet Her At The Loveparade | ||
| 4-4 | Storm: Storm | ||
| 4-5 | B.B.E.: Seven Days And One Week | ||
| 4-6 | Kaycee: Escape 2 | ||
| 4-7 | Darude: Sandstorm | ||
| 4-8 | DJ Tiësto: Traffic | ||
| 4-9 | Da Hool: Wankers On Duty | ||
| 4-10 | Push: Universal Nation | ||
| 4-11 | Paul van Dyk: For An Angel (PvD E-Werk Club Mix) | ||
| Remix Paul van Dyk | |||
| 4-12 | Cosmic Gate: Exploration Of Space | ||
| 4-13 | Kai Tracid: Trance & Acid | ||
| 4-14 | Mauro Picotto: Komodo | ||
| 4-15 | Binary Finary: 1998 (Gouryella Remix) | ||
| Remix Gouryella | |||
| 4-16 | Sunbeam: Outside World | ||
| 4-17 | DJ Shog: Another World | ||
| 4-18 | Junkfood Junkies: The Journey | ||
| 4-19 | Emmanuel Top: Acid Phase | ||
| 4-20 | Mellow Trax: Phuture Vibes | ||
| 4-21 | Derb: Derb | ||
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
202 000
LP i
334 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie