Status
Nowość
Dostępność
Wysyłka 27. 10.
Cena
680,99 zł
817,99 zł
Bezpłatna wysyłka*
Dostępność
Wysyłka 27. 10.
| Tytuł | Now Yearbook Extra '80-'84 LTD | NUM | CLR |
| Wykonawca | Various |
| Więcej informacji | Numbered Clear Yellow Red Blue Vinyl Limited Collectors Edition |
| Format | 5x LP (winyl) |
| Wydawca | Sony Music | EMI |
| Kraj wydania | WIELKA BRYTANIA |
| Data wydania | 23. grudnia 2022 |
| Wydane po raz pierwszy | 2022 |
| Waga | 1380 g |
| EAN | 0196587511913 |
| ID produktu | 425720 |
| Discogs ID | 25536259 |
| Recenzje Discogs |
4.57
|
| A1 | Blondie: Call më | ||
| A2 | Madness: My Girl | ||
| A3 | Kate Bush: Army Dreamers | ||
| A4 | Roxy Music: Oh Yeah! | ||
| A5 | Grace Jones: Private Life | ||
| A6 | Siouxsie & The Banshees: Christine | ||
| A7 | Judas Priest: Breaking The Law | ||
| A8 | Motörhead: Ace Of Spades | ||
| B1 | Donna Summer: On The Radio | ||
| B2 | Diana Ross: I'm Coming Out | ||
| B3 | Change: Searching | ||
| B4 | Stephanie Mills: Never Knew Love Like This Before | ||
| B5 | Odyssey: If You're Lookin' For A Way Out | ||
| B6 | The Korgis: Everybody's Got To Learn Sometime | ||
| B7 | Andrew Lloyd Webber, Marti Webb: Take That Look Off Your Face | ||
| B8 | Jona Lewie: Stop The Cavalry | ||
| C1 | Adam And The Ants: Antmusic | ||
| C2 | Toyah: I Want To Be Free | ||
| C3 | Kim Wilde: Chequered Love | ||
| C4 | The Human League: Open Your Heart | ||
| C5 | Visage: Mind Of A Toy | ||
| C6 | Altered Images: I Could Be Happy | ||
| C7 | Fun Boy Three: The Lunatics (Have Taken Over The Asylum) | ||
| C8 | Shakin' Stevens: Green Door | ||
| D1 | The Police: Invisible Sun | ||
| D2 | The Pretenders: Message Of Love | ||
| D3 | The Teardrop Explodes: Reward | ||
| D4 | Orchestral Manoeuvres In The Dark: Joan Of Arc | ||
| D5 | Gary Numan: She's Got Claws | ||
| D6 | Freeez: Southern Freeez | ||
| D7 | Kiki Dee: Star | ||
| D8 | Cliff Richard: Wired For Sound | ||
| E1 | Duran Duran: Hungry Like The Wolf | ||
| E2 | Haircut One Hundred: Fantastic Day | ||
| E3 | Adam Ant: Friend Or Foe | ||
| E4 | Soft Cell: Torch | ||
| E5 | A Flock Of Seagulls: Wishing (If I Had A Photograph Of You) | ||
| E6 | Japan: Nightporter | ||
| E7 | ABC: All Of My Heart | ||
| F1 | The Clash: Should I Stay Or Should I Go | ||
| F2 | The Jam: Beat Surrender | ||
| F3 | Bucks Fizz: The Land Of Make Believe | ||
| F4 | Tight Fit: Fantasy Island | ||
| F5 | Dollar: Videotheque | ||
| F6 | Imagination: Just An Illusion | ||
| F7 | Shalamar: There It Is | ||
| F8 | Daryl Hall & John Oates: I Can't Go For That (No Can Do) | ||
| G1 | Wham!: Wham Rap! (Enjoy What You Do?) | ||
| G2 | Spandau Ballet: Gold | ||
| G3 | Bananarama: Cruel Summer | ||
| G4 | Billy Joel: Tell Her About It | ||
| G5 | Paul Young: Wherever I Lay My Hat (That's My Home) | ||
| G6 | Carmel: Bad Day | ||
| G7 | Culture Club: Victims | ||
| H1 | Michael Jackson, Paul McCartney: Say Say Say | ||
| H2 | KC & The Sunshine Band: Give It Up | ||
| H3 | The Cure: The Walk | ||
| H4 | Tears For Fears: Change | ||
| H5 | Heaven 17: Come Live With Me | ||
| H6 | Elton John: I Guess That's Why They Call It The Blues | ||
| H7 | Robert Plant: Big Log | ||
| I1 | Queen: Radio Ga Ga | ||
| I2 | Thompson Twins: Doctor! Doctor! | ||
| I3 | Nik Kershaw: I Won't Let The Sun Go Down On Me | ||
| I4 | Howard Jones: Like To Get To Know You Well | ||
| I5 | Sandie Shaw: Hand In Glove | ||
| I6 | Alison Moyet: All Cried Out | ||
| I7 | Tina Turner: Private Dancer | ||
| J1 | Lionel Richie: Stuck On You | ||
| J2 | Rufus & Chaka Khan: Ain't Nobody | ||
| J3 | Billy Ocean: Caribbean Queen (No More Love On The Run) | ||
| J4 | Hazell Dean: Whatever I Do (Wherever I Go) | ||
| J5 | Shakatak: Down On The Street | ||
| J6 | Frankie Goes To Hollywood: The Power Of Love | ||
| J7 | Band Aid: Do They Know It's Christmas? |
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
202 000
LP i
334 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie