Watch out - a new generation is coming! A new generation of artists is about to shake up the French pop scene. irreverent, full of musical ideas and extremely talented. Not for nothing is the compilation "Le Pop 9" subtitled "au début". It features 16 brand new French artists who have never appeared on a Le Pop album before. Artists, some of who...
Status
Nowość
Dostępność
Cena
119,99 zł
Dostępność
Tytuł | Le Pop 9 Au Début - Les Chansons De La Nouvelle Scène Française |
Wykonawca | Various |
Format | LP (winyl) |
Wydawca | Le Pop Musik |
Kraj wydania | Niemcy |
Data wydania | 27. lipca 2018 |
Wydane po raz pierwszy | 2018 |
Waga | 460 g |
EAN | 0673793404814 |
ID produktu | 139490 |
Discogs ID | 12244560 |
Recenzje Discogs |
4.56
|
A1 | Hollydays: Les Insatisfaits | 2:19 min | |
Arranged By Arthur Guegan | Written-By Antoine Patinet | Written-By, Keyboards, Backing Vocals, Producer Sébastien Delage | Written-By, Vocals Elise Preys | |||
A2 | Angèle: Je Veux Tes Yeux | 3:26 min | |
Written-By Angèle Van Laeken | Written-By, Producer Veence Hanao | |||
A3 | Polo & Pan: Canopée | 4:37 min | |
Written-By Alexandre Grynszpan, Paul Armand-Delille | |||
A4 | Eddy Crampes: Automne | 3:12 min | |
Written-By Eddy Crampes | |||
B1 | Pomme: De Là-haut | 2:43 min | |
Written-By Pomme, Siegfried De Turckheim | |||
B2 | Paradis: Sur Une Chanson En Français | 5:15 min | |
Mastered By Chab (2) | Mixed By Julien Delfaud | Written-By, Recorded By, Producer Pierre Rousseau, Simon Mény | |||
B3 | Laurie Darmon: Rupture | 2:28 min | |
Written-By Laurie Darmon | |||
B4 | Ezechiel Pailhès: Éternel Été | 3:24 min | |
Written-By Ezechiel Pailhès | |||
C1 | Ali Danel: À Peine Défigurée | 3:10 min | |
Author Paul Éluard | Written-By Ali Danel | |||
C2 | La Femme: Où Va Le Monde | 5:38 min | |
Bass, Recorded By Sam Lefèvre | Drums Noé Delmas | Mixed By Stéphane "Alf" Briat | Vocals Clémence Quelennec, Jane Peynot | Written-By, Vocals Marlon Magnée, Sacha Got | |||
C3 | Alexia Gredy: Paradis | 3:42 min | |
Written-By Alexia Gredy | |||
C4 | Adrien Soleiman: Poisson Volant | 3:29 min | |
Written-By Adrien Soleiman | |||
D1 | Flavien Berger: La Fête Noire | 6:04 min | |
Written-By Flavien Berger | |||
D2 | Achille: Nina | 3:05 min | |
Written-By Donia Berriri | |||
D3 | Gérald Kurdian: La Mer Du Nord | 3:00 min | |
Written-By Gérald Kurdian, Robin Leduc | |||
D4 | Chaton: Poésies | 4:40 min | |
Written-By Simon Rochon-Cohen |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Od
178 000
LP i
285 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie