Status
Nowość
Dostępność
Cena
243,99 zł
291,99 zł
Dostępność
Dostawa świąteczna:
Jest mało prawdopodobne, aby zamówione produkty zostały dostarczone przed świętami Bożego Narodzenia.
| Tytuł | Gotta Get A Good Thing Goin' (Black Music In Britain In The Sixties) |
| Wykonawca | Various |
| Format | 4x CD |
| Wydawca | Strawberry (26) |
| Kraj wydania | WIELKA BRYTANIA |
| Data wydania | 16. września 2022 |
| Wydane po raz pierwszy | 2022 |
| Waga | 570 g |
| EAN | 5013929430938 |
| ID produktu | 442564 |
| Discogs ID | 24545777 |
| Recenzje Discogs |
4
|
| 1-01 | The Soul Brothers: Gotta Get A Good Thing Goin' | 2:26 min | |
| 1-02 | The Flirtations: Nothing But A Heartache | 2:44 min | |
| 1-03 | Carl Douglas: Serving A Sentence Of Life | 2:25 min | |
| 1-04 | Jimmy Thomas: Springtime | 2:40 min | |
| 1-05 | Jimmy James & The Vagabonds: This Heart Of Mine | 2:32 min | |
| 1-06 | Jackie Edwards: Come On Home | 2:38 min | |
| 1-07 | Chris Rayburn: One Way Ticket | 2:36 min | |
| 1-08 | Herbie Goins, The Nightimers: Coming Home To You | 2:40 min | |
| 1-09 | Jimmy Cliff: Waterfall | 2:29 min | |
| 1-10 | The Ferris Wheel: I Can't Break The Habit | 2:14 min | |
| 1-11 | Geno Washington & The Ram Jam Band: Michael | 2:26 min | |
| 1-12 | Cleo Laine: Don't You Pass Me By | 2:48 min | |
| 1-13 | Danny Williams: Whose Little Girl Are You | 2:08 min | |
| 1-14 | Madeline Bell: Picture Me Gone | 2:57 min | |
| 1-15 | The Explosive, Watson T. Browne: Some Lovin' | 2:43 min | |
| 1-16 | Ebony Keyes: If You Knew | 2:47 min | |
| 1-17 | Sugar Simone: Take It Easy | 3:07 min | |
| 1-18 | Kim D: The Real Thing | 2:07 min | |
| 1-19 | Brothers Grimm: Looky, Looky | 2:23 min | |
| 1-20 | Lucas And The Mike Cotton Sound: Ain't Love Good, Ain't Love Proud | 2:39 min | |
| 1-21 | The Fantastics!: Ask The Lonely | 2:49 min | |
| 1-22 | Oliver Norman: Drowning In My Own Despair | 3:07 min | |
| 1-23 | Owen Gray: Gonna Work Out Fine | 2:37 min | |
| 1-24 | John L. Watson & The Hummelflugs: Lookin' For Love | 2:53 min | |
| 1-25 | Kenny Lynch: Movin' Away | 3:28 min | |
| 1-26 | Root Jackson, Jenny Jackson: Let's Go Somewhere | 2:53 min | |
| 1-27 | Kenny Bernard: What Love Brings | 2:26 min | |
| 1-28 | Ram John Holder: Yes I Do | 3:04 min | |
| 1-29 | Hoagy Benson, Pat Daniels Band: Turn Me On | 4:40 min | |
| 2-01 | The Chants: A Man Without A Face | 2:32 min | |
| 2-02 | Marsha Hunt: Walk On Gilded Splinters | 3:31 min | |
| 2-03 | The Foundations: New Direction | 3:01 min | |
| 2-04 | Caleb Quaye: Baby Your Phrasing Is Bad | 3:17 min | |
| 2-05 | John Fitch & Associates: Stoned Out Of It | 2:25 min | |
| 2-06 | Simon K & The Meantimers: Bring Back Your Love (To Me) | 2:23 min | |
| 2-07 | The Sugarlumps: Can't We Be Friends | 2:37 min | |
| 2-08 | Flamma Sherman: Move Me | 2:42 min | |
| 2-09 | Jack Hammer: What Greater Love | 2:22 min | |
| 2-10 | The Shadrocks, Little John: There Is | 3:02 min | |
| 2-11 | Clyde McPhatter: Only A Fool | 2:36 min | |
| 2-12 | Ronnie Jones: I'm So Clean | 2:42 min | |
| 2-13 | This 'n' That: Get Down With It/I Can't Get No Satisfaction | 2:55 min | |
| 2-14 | J.J. Jackson: But It's Alright | 2:54 min | |
| 2-15 | The Graham Bond Organization, Ernest Ranglin: Swing A Ling Pt.1 | 2:06 min | |
| 2-16 | Norma Lee: Hurt | 2:52 min | |
| 2-17 | The Corduroys: Too Much Of A Woman | 1:44 min | |
| 2-18 | Errol Dixon: I Don't Want | 2:44 min | |
| 2-19 | Sonny Childe: Giving Up On Love | 2:36 min | |
| 2-20 | Ray Gates: Have You Ever Had The Blues (Alternative Take) | 2:27 min | |
| 2-21 | Paula And The Jetliners: I Know Some Day | 2:34 min | |
| 2-22 | Maynell Wilson: Motown Feeling | 3:32 min | |
| 2-23 | B.B. James, Derv Gordon: Kiss Me, Kiss Me | 2:55 min | |
| 2-24 | Blue Rivers & The Maroons: Take It Or Leave It | 2:11 min | |
| 2-25 | McFarthing Kissoon: I'm Living Good | 2:43 min | |
| 2-26 | Laris Mc Lennon, Pat Daniels Band: Confusion | 2:43 min | |
| 2-27 | Freddie Mack: Sock It To 'Em, J.B. (Live) | 5:16 min | |
| 2-28 | The Reaction: That Man | 3:11 min | |
| 3-01 | Black Velvet: African Velvet | 3:37 min | |
| 3-02 | Rico's Combo: London Here I Come | 2:56 min | |
| 3-03 | Millie Small: My Love And I | 3:06 min | |
| 3-04 | Laurel Aitken, The Blue Beats: Bar Tender | 2:37 min | |
| 3-05 | Winston Groovy: Work It Up | 2:18 min | |
| 3-06 | Pat Rhoden: Jezebel | 2:17 min | |
| 3-07 | King Horror: Cutting Blade | 2:04 min | |
| 3-08 | The Blue Beats, Beresford Ricketts: You Better Be Gone | 3:17 min | |
| 3-09 | The Classics: Worried Over Me | 2:36 min | |
| 3-10 | Sonny And The Daffodils: That Girl She Done Me Wrong | 2:45 min | |
| 3-11 | The Brixton Market: Children Get Ready | 3:22 min | |
| 3-12 | Tony Washington & The D.C.S: Show Me How (To Milk A Cow) | 1:57 min | |
| 3-13 | Joe's All Stars: Musical Feet | 2:51 min | |
| 3-14 | The Fabulous Blue Beats: One More Try | 2:10 min | |
| 3-15 | The Rudies: Boss Sound | 2:47 min | |
| 3-16 | Bobby Johnson And The Atoms: Another Man | 1:39 min | |
| 3-17 | Laurel Aitken, Girlie: Scandal In Brixton Market | 3:33 min | |
| 3-18 | Ambrose Campbell: Hey Jude | 2:18 min | |
| 3-19 | Sugar 'N' Dandy: Girl Come See | 2:25 min | |
| 3-20 | Groovy Beats: Kent People | 2:49 min | |
| 3-21 | The Bluebeaters: There I Go | 2:18 min | |
| 3-22 | Winston and Pat: Pony Ride | 2:26 min | |
| 3-23 | Geoff Love & His Orchestra: Coronation Street | 3:31 min | |
| 3-24 | Seven Letters: Call Collect | 2:21 min | |
| 3-25 | Rico's Combo, Dimples & Eddie: Fleet Street | 2:37 min | |
| 3-26 | Cab Kaye: Everything Is Go | 3:17 min | |
| 3-27 | Cy Grant: King Cricket | 3:05 min | |
| 3-28 | The Barnaby Rudge Hip Band: Run Thru The Park | 2:05 min | |
| 3-29 | Rupert & The Red Devils: Please Think Of Me | 2:49 min | |
| 4-01 | Shirley Bassey: Sunshine | 2:51 min | |
| 4-02 | Maxine Nightingale: Spinning Wheel | 2:26 min | |
| 4-03 | Peter Straker: Breakfast In Bed | 2:23 min | |
| 4-04 | Peanut: I'm Waiting For The Day | 2:23 min | |
| 4-05 | Mel Turner: They Killed The King | 2:25 min | |
| 4-06 | Joy Marshall: Heartache Hurry On By | 2:28 min | |
| 4-07 | Eldridge Devlin: You're My Girl | 2:38 min | |
| 4-08 | Cleo Sylvester: To Know Him Is To Love Him | 3:09 min | |
| 4-09 | Lorraine Child: You | 2:45 min | |
| 4-10 | John Renbourn, Dorris Henderson: Watch The Stars | 2:15 min | |
| 4-11 | Mable Hillery: Rock Me Daddy | 4:05 min | |
| 4-12 | Champion Jack Dupree, Tony McPhee: Get Your Head Happy | 2:20 min | |
| 4-13 | Otis Spann: Keep Your Hand Out Of My Pocket | 3:25 min | |
| 4-14 | Screamin' Jay Hawkins: All Night | 1:37 min | |
| 4-15 | Joe Harriott Quintet: Liggin' | 5:46 min | |
| 4-16 | Flash Domincii, The Supersonics: Rora Rora Majo Omo Pupa | 3:55 min | |
| 4-17 | Shake Keane: Green Onions | 3:25 min | |
| 4-18 | The New Orleans Knights: Enjoy Yourself | 2:42 min | |
| 4-19 | The Chariots: Problem Girl | 2:11 min | |
| 4-20 | The Southlanders: Imitation Of Love | 2:58 min | |
| 4-21 | Winifred Atwell: Bossa Nova Boogie | 2:07 min | |
| 4-22 | Bobby Patrick Big Six, Emile Ford: Hold Me, Thrill Me, Kiss Me | 2:06 min | |
| 4-23 | Howie Casey & The Seniors: I Ain't Mad At You | 2:41 min | |
| 4-24 | The Flee-Rekkers, Ricky Wayne: Chicka'roo | 1:51 min | |
| 4-25 | Ray Ellington: The Rhythm Of The World | 2:08 min | |
| 4-26 | Ray King Soul Band: Soon You'll Be Gone | 2:36 min | |
| 4-27 | Fitzroy Coleman: Lucilla | 2:40 min | |
| 4-28 | Davy Jones: Love Bug | 2:59 min | |
| 4-29 | Coronation Street | 2:17 min |
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
203 000
LP i
335 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie