Status
Nowość
Dostępność
Oczekujemy w
Cena
58,99 zł
Dostępność
Oczekujemy w
| Tytuł | Fantastic 80's! |
| Wykonawca | Various |
| Więcej informacji | Standard 2019 edition |
| Format | 2x CD |
| Wydawca | Sony Music TV | Columbia |
| Kraj wydania | WIELKA BRYTANIA |
| Data wydania | 16. maja 2019 |
| Wydane po raz pierwszy | 1998 |
| Waga | 170 g |
| EAN | 5099748954121 |
| ID produktu | 937353 |
| Discogs ID | 3055321 |
| Recenzje Discogs |
4.37
|
| 1-1 | Wham!: Wake Me Up Before You Go Go | 3:50 min | |
| Written-By George Michael | |||
| 1-2 | Duran Duran: The Reflex | 3:57 min | |
| Written-By Andy Taylor, John Taylor, Nick Rhodes, Roger Taylor (2) | |||
| 1-3 | a-ha: Take On Me | 3:45 min | |
| Producer Alan Tarney | Written-By Magne Furuholmen, Morten Harket, Pål Waaktaar Gamst | |||
| 1-4 | Dexys Midnight Runners: Come On Eileen | 3:57 min | |
| Written-By Billy Adams, Jim Paterson, Kevin Rowland | |||
| 1-5 | Culture Club: Karma Chameleon | 3:55 min | |
| Producer Steve Levine | Written-By George O'Dowd, Jon Moss, Michael Craig, Phil Pickett, Roy Hay | |||
| 1-6 | Billy Ocean: When The Going Gets Tough, The Tough Get Going | 4:01 min | |
| Producer Barry Eastmond, Wayne Brathwaite | Written-By Barry Eastmond, Billy Ocean, Robert John Lange, Wayne Brathwaite | |||
| 1-7 | Rick Astley: Never Gonna Give You Up | 3:32 min | |
| Written-By Stock, Aitken & Waterman | |||
| 1-8 | Cyndi Lauper: Girls Just Want To Have Fun | 3:50 min | |
| Written-By Robert Hazard | |||
| 1-9 | Swing Out Sister: Break Out | 3:46 min | |
| Written-By Swing Out Sister | |||
| 1-10 | Feargal Sharkey: A Good Heart | 4:37 min | |
| Producer David A. Stewart | Written-By Maria McKee | |||
| 1-11 | Haircut One Hundred: Fantastic Day | 3:13 min | |
| Producer Bob Sargeant | Written-By Nick Heyward | |||
| 1-12 | Elton John: I'm Still Standing | 2:57 min | |
| Lyrics By Bernie Taupin | Music By Elton John | Producer Chris Thomas | |||
| 1-13 | Terence Trent D'Arby: If You Let Me Stay | 3:15 min | |
| Written-By Terence Trent D'Arby | |||
| 1-14 | Eddy Grant: I Don't Wanna Dance | 3:18 min | |
| Written-By, Producer Eddy Grant | |||
| 1-15 | Mel & Kim: Respectable | 3:20 min | |
| Written-By Stock, Aitken & Waterman | |||
| 1-16 | Men At Work: Down Under | 3:41 min | |
| Written-By Colin Hay, Ron Strykert | |||
| 1-17 | Belouis Some: Imagination | 3:32 min | |
| Written-By Belouis Some | |||
| 1-18 | Paul Young: Wherever I Lay My Hat (That's My Home) | 4:08 min | |
| Written-By Marvin Gaye, Whitfield-Strong | |||
| 1-19 | Electric Light Orchestra: Hold On Tight | 3:07 min | |
| Written-By Jeff Lynne | |||
| 1-20 | Kim Carnes: Bette Davis Eyes | 3:40 min | |
| Producer Val Garay | Written-By Donna Weiss, Jackie DeShannon | |||
| 2-1 | Frankie Goes To Hollywood: Two Tribes | 3:23 min | |
| Producer Trevor Horn | Written-By Frankie Goes To Hollywood | |||
| 2-2 | Dead Or Alive: You Spin Me 'Round | 3:17 min | |
| Written-By Dead Or Alive, Mike Percy, Tim Lever | |||
| 2-3 | The Human League: Don't You Want Me | 3:57 min | |
| Producer Martin Rushent, The Human League | Written-By Jo Callis, Philip Adrian Wright, Philip Oakey | |||
| 2-4 | Howard Jones: What Is Love? | 3:38 min | |
| Lyrics By William Bryant (3) | Producer Rupert Hine | Written-By, Lyrics By Howard Jones | |||
| 2-5 | Thompson Twins: Hold Me Now | 4:44 min | |
| Producer Alex Sadkin, Tom Bailey | Written-By Alannah Currie, Joe Leeway, Tom Bailey | |||
| 2-6 | Eurythmics: Sweet Dreams (Are Made Of This) | 3:37 min | |
| Producer David A. Stewart | Written-By Annie Lennox, David A. Stewart | |||
| 2-7 | Yazoo: Nobody's Diary | 4:29 min | |
| Producer Eric Radcliffe, Yazoo | Written-By Alison Moyet | |||
| 2-8 | Adam And The Ants: Stand And Deliver | 3:04 min | |
| Written-By Adam Ant, Marco Pirroni | |||
| 2-9 | Haircut One Hundred: Love Plus One | 3:36 min | |
| Producer Bob Sargeant | Written-By Nick Heyward | |||
| 2-10 | Squeeze: Tempted | 4:01 min | |
| Producer Elvis Costello, Roger Bechirian | Written-By Difford & Tilbrook | |||
| 2-11 | The Jam: Going Underground | 2:53 min | |
| Producer Vic Coppersmith-Heaven | Written-By Paul Weller | |||
| 2-12 | Elvis Costello & The Attractions: I Can't Stand Up For Falling Down | 2:06 min | |
| Producer Nick Lowe | Written-By Allen A. Jones, Homer Banks | |||
| 2-13 | The Stranglers: Golden Brown | 3:26 min | |
| Producer Steve Churchyard | Written-By, Producer The Stranglers | |||
| 2-14 | Tenpole Tudor: Swords Of A Thousand Men | 2:54 min | |
| Producer Alan Winstanley, Bob Andrews | Written-By Edward Tudor-Pole | |||
| 2-15 | Kim Wilde: Kids In America | 3:25 min | |
| Written-By Marty Wilde, Ricky Wilde | |||
| 2-16 | Nena: 99 Red Balloons | 3:50 min | |
| Translated By Kevin McAlea | Written-By Carlo Karges, Jörn-Uwe Fahrenkrog-Petersen | |||
| 2-17 | Toni Basil: Mickey | 4:04 min | |
| Written-By Chinn And Chapman | |||
| 2-18 | Kid Creole And The Coconuts: Annie I'm Not Your Daddy | 3:48 min | |
| Producer August Darnell | Written-By August Darnell | |||
| 2-19 | Kajagoogoo: Too Shy | 3:42 min | |
| Written-By Christopher Hamill, Jez Strode, Nick Beggs, Steve Askew (2) | |||
| 2-20 | Ultravox: Vienna | 4:35 min | |
| Producer Conny Plank, Ultravox | Written-By Billy Currie, Chris Cross, Midge Ure, Warren Cann | |||
a w przypadku wybranych rodzajów darmowa wysyłka od 400 zł!
Od
221 000
LP i
422 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie