128 songs on 6 CDs, featuring the #1 hits of the 1940s. These Billboard bestsellers are the most played songs in jukeboxes and the most played CDs on the DiscJockey charts.
Status
Nowość
Dostępność
Cena
90,99 zł
185,99 zł
Dostępność
Tytuł | America's Number Ones Of The 40s |
Wykonawca | Various |
Format | 6x CD |
Wydawca | Acrobat Music |
Kraj wydania | WIELKA BRYTANIA |
Data wydania | 7. marca 2019 |
Wydane po raz pierwszy | 2019 |
Waga | 510 g |
EAN | 0824046600525 |
ID produktu | 193572 |
Discogs ID | 18280651 |
1-1 | Frank Sinatra, Tommy Dorsey And His Orchestra: I'll Never Smile Again | ||
1-2 | Bing Crosby: Only Forever | ||
1-3 | Artie Shaw And His Orchestra: Frenesi | ||
1-4 | Glenn Miller And His Orchestra: Song Of The Volga Boatman | ||
1-5 | Jimmy Dorsey And His Orchestra, Bob Eberly, Helen O'Connell: Amapola | ||
1-6 | Jimmy Dorsey And His Orchestra, Bob Eberly: My Sister And I | ||
1-7 | Jimmy Dorsey And His Orchestra, Bob Eberly: Maria Elena | ||
1-8 | Sammy Kaye, The Kaye Choir: Daddy | ||
1-9 | Jimmy Dorsey And His Orchestra, Bob Eberly, Helen O'Connell: Green Eyes = Aquellos Los Ojos Verdes | ||
1-10 | Jimmy Dorsey And His Orchestra, Bob Eberly: Blue Champagne | ||
1-11 | Freddy Martin And His Orchestra: Piano Concerto In B Flat | ||
1-12 | Glenn Miller And His Orchestra, Tex Beneke, The Modernaires: Chattanooga Choo Choo | ||
1-13 | Glenn Miller And His Orchestra, The Modernaires, Ray Eberle: Elmer's Tune | ||
1-14 | Glenn Miller And His Orchestra: A String Of Pearls | ||
1-15 | Woody Herman And His Orchestra: Blues In The Night (My Mama Done Tol' Me) | ||
1-16 | Glenn Miller And His Orchestra: Moonlight Cocktail | ||
1-17 | Jimmy Dorsey And His Orchestra: Tangerine | ||
1-18 | Harry James And His Orchestra: Sleepy Lagoon | ||
1-19 | Kay Kyser And His Orchestra, Harry Babbitt, Julie Conway: Jingle Jangle Jingle | ||
1-20 | Glenn Miller And His Orchestra: (I've Got A Gal In) Kalazmazoo | ||
2-1 | Bing Crosby: White Christmas | ||
2-2 | Frank Sinatra, Tommy Dorsey And His Orchestra: There Are Such Things | ||
2-3 | Harry James And His Orchestra, Helen Forrest: I Had The Craziest Dream | ||
2-4 | Harry James And His Orchestra, Helen Forrest: I've Heard That Song Before | ||
2-5 | Glenn Miller And His Orchestra, Skip Nelson: That Old Black Magic | ||
2-6 | Benny Goodman And His Orchestra, Helen Forrest: Taking A Chance On Love | ||
2-7 | The Song Spinners: Comin' In On A Wing And A Prayer | ||
2-8 | Dick Haymes, The Song Spinners: You'll Never Know | ||
2-9 | Frank Sinatra, Tommy Dorsey And His Orchestra: In The Blue Of Evening | ||
2-10 | Bing Crosby, The Ken Darby Singers: Sunday Monday Or Always | ||
2-11 | Al Dexter And His Troopers: Pistol Packin' Mama | ||
2-12 | The Mills Brothers: Paper Doll | ||
2-13 | The Andrews Sisters: Shoo-Shoo Baby | ||
2-14 | Glen Gray & The Casa Loma Orchestra, Eugenie Baird: My Heart Tells Me | ||
2-15 | Kitty Kallen, Jimmy Dorsey And His Orchestra, Bob Eberly: Besame Mucho | ||
2-16 | The Merry Macs: Mairzy Doats | ||
2-17 | Guy Lombardo And His Royal Canadians, Skip Nelson: It's Love Love Love | ||
2-18 | Bing Crosby: San Fernando Valley | ||
2-19 | Bing Crosby: I Love You | ||
2-20 | Harry James And His Orchestra, Dick Haymes: I'll Get By | ||
2-21 | Bing Crosby: I'll Be Seeing You | ||
2-22 | Louis Jordan And His Tympany Five: G.I. Jive | ||
3-1 | Bing Crosby, Williams Brothers Quartet: Swinging On A Star | ||
3-2 | The Mills Brothers: You Always Hurt The One You Love | ||
3-3 | Dinah Shore: I'll Walk Alone | ||
3-4 | Bing Crosby, The Andrews Sisters: There'll Be A Hot Time In The Town Of Berlin | ||
3-5 | Ella Fitzgerald, The Ink Spots: Into Each Life Some Rain Must Fall | ||
3-6 | Ella Fitzgerald, The Ink Spots: I'm Making Believe | ||
3-7 | Bing Crosby, The Andrews Sisters: Don't Fence Me In | ||
3-8 | The Andrews Sisters: Rum And Coca Cola | ||
3-9 | The Pied Pipers, Johnny Mercer: Ac-Cent-Tchu-Ate The Positive | ||
3-10 | The Pied Pipers, Jo Stafford, Johnny Mercer: Candy | ||
3-11 | Doris Day, Les Brown And His Orchestra: My Dreams Are Getting Better All The Time | ||
3-12 | Kitty Kallen, Harry James And His Orchestra: I'm Beginning to See The Light | ||
3-13 | The Pied Pipers: Dream | ||
3-14 | Vaughn Monroe And His Orchestra: There! I've Said It Again | ||
3-15 | Doris Day, Les Brown And His Orchestra: Sentimental Journey | ||
3-16 | The Pied Pipers, Johnny Mercer: On The Atchison, Topeka And Santa Fe | ||
3-17 | Perry Como: Till The End Of Time | ||
3-18 | Sammy Kaye: Chickery Chick | ||
3-19 | Bing Crosby, Les Paul And His Trio: It's Been A Long Long Time | ||
3-20 | It's Been A Long Long Time | ||
3-21 | Freddy Martin And His Orchestra, Clyde Rogers: Symphony | ||
4-1 | Carmen Cavallaro, Bing Crosby: I Can't Begin To Tell You | ||
4-2 | Vaughn Monroe And His Orchestra, The Norton Sisters: Let It Snow, Let It Snow, Let It Snow | ||
4-3 | Betty Hutton: Doctor, Lawyer, Indian Chief | ||
4-4 | The Pied Pipers, Johnny Mercer: Personality | ||
4-5 | Frank Sinatra, Axel Stordahl Orchestra: Oh What It Seemed To Be | ||
4-6 | Oh What It Seemed To Be | ||
4-7 | Sammy Kaye And His Orchestra, Betty Barclay: I'm A Big Girl Now | ||
4-8 | Perry Como: Prisoner of Love | ||
4-9 | The Ink Spots: The Gypsy | ||
4-10 | The Gypsy | ||
4-11 | Perry Como: Surrender | ||
4-12 | The Ink Spots: To Each His Own | ||
4-13 | To Each His Own | ||
4-14 | Frank Sinatra: Five Minutes More | ||
4-15 | To Each His Own | ||
4-16 | Frankie Carle And His Orchestra, Marjorie Hughes: Rumors Are Flying | ||
4-17 | Kay Kyser And His Orchestra, Mike Douglas, The Campus Kids: Ole Buttermilk Sky | ||
4-18 | Sammy Kaye And His Orchestra, Billy Williams: The Old Lamplighter | ||
4-19 | Hoagy Carmichael: Huggin' And Chalkin' | ||
4-20 | The Nat King Cole Trio: (I Love You) For Sentimental Reasons | ||
4-21 | The Three Flames: Open The Door Richard | ||
4-22 | Guy Lombardo And His Royal Canadians: Managua Nicaragua | ||
4-23 | Open The Door Richard | ||
5-1 | Dinah Shore: Anniversary | ||
5-2 | Ted Weems And His Orchestra: Heartaches | ||
5-3 | Managua Nicaragua | ||
5-4 | Ray Noble And His Orchestra, Buddy Clark, Anita Gordon: Linda | ||
5-5 | Art Lund: Mam'selle | ||
5-6 | Mam'selle | ||
5-7 | The Three Suns: Peg O' My Heart | ||
5-8 | Perry Como, The Satisfiers: Chi-baba Chi-baba (My Bambino Go To Sleep) | ||
5-9 | Jo Stafford: Temptation (Tim-tayshun) | ||
5-10 | Peg O' My Heart | ||
5-11 | Tex Williams And His Western Caravan: Smoke! Smoke! Smoke! (That Cigarette) | ||
5-12 | Peg O' My Heart | ||
5-13 | Francis Craig And His Orchestra: Near You | ||
5-14 | Vaughn Monroe: Ballerina | ||
5-15 | Art Mooney & His Orchestra: I'm Looking Over A Four-leaf Clover | ||
5-16 | Peggy Lee: Mañana (Is Soon Enough For Me) | ||
5-17 | Bing Crosby, The Ken Darby Choir: Now Is The Hour (Madri Farewell Song) | ||
5-18 | Nat King Cole: Nature Boy | ||
5-19 | Ken Griffin, Jerry Wayne: You Can't Be True, Dear | ||
5-20 | Kay Kyser And His Orchestra, Gloria Wood: Woody Woodpecker | ||
5-21 | Al Trace And His New Orchestra: You Call Everybody Darlin' | ||
5-22 | Doris Day, Buddy Clark: Love Somebody | ||
6-1 | Pee Wee Hunt And His Orchestra: Twelfth Street Rag | ||
6-2 | Margaret Whiting: Tree In The Meadow | ||
6-3 | Dinah Shore: Buttons And Bows | ||
6-4 | Spike Jones And His City Slickers: All I Want For Christmas | ||
6-5 | Evelyn Knight, The Stardusters: A Little Bird Told Me | ||
6-6 | Jo Stafford, Gordon MacRae: My Darling, My Darling | ||
6-7 | Evelyn Knight, The Stardusters: Powder Your Face With Sunshine | ||
6-8 | Russ Morgan And His Orchestra, The Skylarks: Cruising Down The River | ||
6-9 | Les Brown And His Orchestra: I've Got My Love To Keep Me Warm | ||
6-10 | Cruising Down The River | ||
6-11 | Mel Tormé: Careless Hands | ||
6-12 | Vaughn Monroe: Riders In The Sky | ||
6-13 | Russ Morgan And His Orchestra, The Skylarks: Forever And Ever | ||
6-14 | Perry Como, The Fontane Sisters: 'A' You're Adorable | ||
6-15 | Perry Como: Some Enchanted Evening | ||
6-16 | Vic Damone: You're Breaking My Heart | ||
6-17 | Vaughn Monroe: Someday (You'll Want Me To Want You) | ||
6-18 | Frankie Laine: That Lucky Old Sun | ||
6-19 | Margaret Whiting: Slipping Around | ||
6-20 | Frankie Laine, The Muleskinners: Mule Train | ||
6-21 | Gene Autry: Rudolph The Red Nosed Reindeer | ||
6-22 | The Andrews Sisters: I Can Dream, Can't I? |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Od
180 000
LP i
294 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie