U2 to release iNNOCENCE + eXPERIENCE tour footage in June Last year, legendary Irish band U2 toured the world extensively in support of the release of their latest studio album Songs Of Innocence. The original schedule of a few dozen shows around the world has grown to nearly eighty shows in Europe and South America, during which U2 have delight...
Status
Nowość
Dostępność
Cena
87,99 zł
123,99 zł
Dostępność
Tytuł | Innocence + Experience (Live in Paris) |
Wykonawca | U2 |
Format | Blu-ray |
Wydawca | Island Records |
Kraj wydania | Europa i Wielka Brytania |
Data wydania | 10. czerwca 2016 |
Wydane po raz pierwszy | 2016 |
Waga | 85 g |
EAN | 0602547872890 |
ID produktu | 18027 |
Discogs ID | 8650586 |
Recenzje Discogs |
4.51
|
Concert | |||
1 | U2, Eagles Of Death Metal: People Have The Power | ||
2 | U2: The Miracle (Of Joey Ramone) | ||
3 | U2: Vertigo | ||
4 | U2: I Will Follow | ||
5 | U2: Iris (Hold Me Close) | ||
6 | U2: Cedarwood Road | ||
7 | U2: Song For Someone | ||
8 | U2: Sunday Bloody Sunday | ||
9 | U2: Raised By Wolves | ||
10 | U2: Until The End Of The World | ||
11 | U2: The Fly | ||
12 | U2: Invisible | ||
13 | U2: Even Better Than The Real Thing | ||
14 | U2: Mysterious Ways | ||
15 | U2: Elevation | ||
16 | U2: Every Breaking Wave | ||
17 | U2: October | ||
18 | U2: Bullet The Blue Sky | ||
19 | U2: Zooropa | ||
20 | U2: Where The Streets Have No Name | ||
21 | U2: Pride (In The Name Of Love) | ||
22 | U2: With Or Without You | ||
23 | U2: Stephen Hawking 'Global Citizen' | ||
24 | U2: City Of Blinding Lights | ||
25 | U2: Beautiful Day | ||
26 | U2: Mother And Child Reunion | ||
27 | U2: Bad | ||
28 | U2: One | ||
29 | People Have The Power | ||
30 | Eagles Of Death Metal: I Love You All The Time | ||
31 | U2: Credits | ||
Bonus Material | |||
32 | Gavin Friday: Cedarwood Road - A Gavin Friday Narration | ||
33 | U2: Out Of Control (December 6th, 2015 - Paris) | ||
34 | U2: The Future Better Hurry Up | ||
35 | U2: The Electric Co. (November 11th 2015 - Paris) | ||
36 | U2: i + e - Behind The Scenes With The Director | ||
37 | U2, Patti Smith: Bad / People Have The Power (With Patti Smith - December 6th 2015 - Paris) | ||
38 | Johnny Cash, U2: The Wanderer | ||
39 | U2, Lykke Li: The Troubles | ||
40 | Credits | ||
Music Videos | |||
41a | U2: Ordinary Love | ||
41b | Invisible | ||
41c | The Miracle (Of Joey Ramone) | ||
41d | U2: Every Breaking Wave - A Film By Aoife McArdle | ||
41e | Song For Someone (Directed By Vincent Haycock) | ||
41f | Song For Someone (Behind The Scenes) | ||
41g | Song For Someone (Directed By Matt Mahurin) |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
i bezpłatna wysyłka w Czechach już od 400 zł!
Od
176 000
LP i
276 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie