The film is set in the hot phase of the Cold War, in the early 1960s. In order to fight a criminal international organisation and to maintain their positions of power, the two superpowers, the USA and the USSR, are forced to cooperate. Because the enemy has ties to the Nazis, both agents Napoleon Solo of the CIA (Henry Cavill) and Ilya Kuryakin ...
Status
Nowość
Dostępność
Cena
64,99 zł
Dostępność
Tytuł | The Man From U.N.C.L.E. (Original Motion Picture Soundtrack) |
Wykonawca | Daniel Pemberton |
Format | CD |
Wydawca | Sony Classical | WaterTower Music |
Kraj wydania | Europa |
Data wydania | 7. sierpnia 2015 |
Wydane po raz pierwszy | 2015 |
Waga | 85 g |
EAN | 0888751274723 |
ID produktu | 157390 |
Discogs ID | 7453503 |
Recenzje Discogs |
4.5
|
1 | Roberta Flack: Compared To What | ||
Written-By Eugene McDaniels | |||
2 | Daniel Pemberton: Out Of The Garage | ||
3 | Daniel Pemberton: His Name Is Napoleon Solo | ||
4 | Daniel Pemberton: Escape From East Berlin | ||
5 | Tom Zé, Cacho Valdez: Jimmy, Renda-Se | ||
Written-By Cacho Valdez (2), Tom Zé | |||
6 | Daniel Pemberton: Mission: Rome | ||
7 | Daniel Pemberton: The Vinciguerra Affair | ||
8 | Daniel Pemberton: Bugs, Beats And Bowties | ||
9 | Solomon Burke: Cry To Me | ||
Written-By Bert Berns | |||
10 | Louis Prima: Five Month, Two Weeks, Two Days | ||
Written-By Debbie Morris, Don Donaldson | |||
11 | Daniel Pemberton: Signori Toileto Italiano | ||
12 | Daniel Pemberton: Breaking In (Searching The Factory) | ||
13 | Daniel Pemberton: Breaking Out (The Cowboy Escapes) | ||
14 | Peppino Gagliardi: Che Vuole Questa Musica Stasera | ||
Written-By Ezio Leoni, Gaetano Amendola, Roberto Murolo | |||
15 | Daniel Pemberton: Into The Lair (Betrayal Part I) | ||
16 | Daniel Pemberton: Laced Drinks (Betrayal Part II) | ||
17 | Luigi Tenco: Il Mio Regno | ||
Written-By Luigi Tenco | |||
18 | Daniel Pemberton: Circular Story | ||
19 | Daniel Pemberton: The Drums Of War | ||
20 | Daniel Pemberton: Take You Down | ||
21 | Daniel Pemberton: We Have Location | ||
22 | Daniel Pemberton: A Last Drink | ||
23 | Nina Simone: Take Care Of Business | ||
Written-By Andy Stroud | |||
24 | Daniel Pemberton: The Unfinished Kiss |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
i bezpłatna wysyłka w Czechach już od 400 zł!
Od
175 000
LP i
274 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie