Status
Nowość
Dostępność
Cena
43,99 zł
Dostępność
Tytuł | The Best Of Bud Powell 1944-62 - Vol. 2 |
Wykonawca | Bud Powell |
Format | 2x CD |
Wydawca | Acrobat |
Kraj wydania | WIELKA BRYTANIA |
Data wydania | 22. września 2023 |
Wydane po raz pierwszy | 2023 |
Waga | 170 g |
EAN | 0824046348229 |
ID produktu | 612710 |
Discogs ID | 29066872 |
1-1 | Cootie Williams Sextet: You Talk A Little Trash | ||
1-2 | Frankie Socolow's Duke Quintet: September In The Rain | ||
1-3 | Dexter Gordon Quintet: Long Tall Dexter | ||
1-4 | Sonny Stitt And His Be Bop Boys: Serenade To A Square | ||
1-5 | The Charlie Parker All-Stars: Buzzy | ||
1-6 | The Bud Powell Trio: Celia | ||
1-7 | The Bud Powell Trio: Strictly Confidential | ||
1-8 | Bud Powell's Modernists: Wail | ||
1-9 | The Bud Powell Trio: Off Minor | ||
1-10 | The Bud Powell Trio: Indiana | ||
1-11 | The Stars Of Modern Jazz: Move | ||
1-12 | Sonny Stitt, Bud Powell Quartet: I Want To Be Happy | ||
1-13 | Sonny Stitt, Bud Powell Quartet: Fine And Dandy | ||
1-14 | The Bud Powell Trio: Sweet Georgia Brown | ||
1-15 | The Bud Powell Trio: April In Paris | ||
1-16 | The Three Bosses & Friends: Get Happy | ||
1-17 | The Charlie Parker Quintet: Ornithology | ||
1-18 | The Bud Powell Trio: Tea For Two | ||
1-19 | Bud Powell: The Last Time I Saw Paris | ||
1-20 | Bud Powell: A Nightingale Sang In Berkeley Square | ||
1-21 | Bud Powell: Oblivion | ||
2-1 | The Bud Powell Trio: Un Poco Loco | ||
2-2 | The Bud Powell Trio: Autumn In New York | ||
2-3 | The Bud Powell Trio: Polka Dots And Moonbeams | ||
2-4 | The Bud Powell Trio: Round midnight | ||
2-5 | The Bud Powell Trio: Tenderly | ||
2-6 | The Bud Powell Trio: Willow Groove | ||
2-7 | The Bud Powell Trio: Jump City | ||
2-8 | The Bud Powell Trio: Blue Pearl | ||
2-9 | The Bud Powell Trio: Frantic Fancies | ||
2-10 | The Bud Powell Trio: Scrapple From The Apple | ||
2-11 | The Bud Powell Trio: Marmalade | ||
2-12 | The Bud Powell Trio: Sub City | ||
2-13 | The Bud Powell Trio: John’s Abbey | ||
2-14 | The Bud Powell Trio: Danceland | ||
2-15 | The Bud Powell Trio: Crossin' The Channel | ||
2-16 | Get Happy | ||
2-17 | Don Byas, Bud Powell Quartet: Don Byas/Bud Powell Quartet: 17. I Remember Clifford |
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
i bezpłatna wysyłka w Czechach już od 400 zł!
Od
176 000
LP i
278 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie