The line up of drummer Art Blakey's Jazz Messengers shifted in 1961 with trumpeter Freddie Hubbard replacing Lee Morgan, pianist Cedar Walton replacing Bobby Timmons, and the addition of Curtis Fuller on trombone who joined existing members Wayne Shorter on tenor saxophone and Jymie Merritt on bass. This powerful new sextet line up first recorde...
Status
Nowość
Dostępność
Cena
120,99 zł
Dostępność
Status
M NM Propsaná cena na obalu
Dostępność
Cena
106,99 zł
130,99 zł
Dostępność
Tytuł | Buhaina's Delight |
Wykonawca | Art Blakey & The Jazz Messengers |
Więcej informacji | 180g Remastered Vinyl |
Format | LP (winyl) |
Wydawca | Blue Note | UMe |
Kraj wydania | Europa i USA |
Data wydania | 31. stycznia 2020 |
Wydane po raz pierwszy | 1963 |
Waga | 230 g |
EAN | 0602508382086 |
ID produktu | 6070 |
Discogs ID | 14693400 |
Recenzje Discogs |
4.68
|
The line up of drummer Art Blakey's Jazz Messengers shifted in 1961 with trumpeter Freddie Hubbard replacing Lee Morgan, pianist Cedar Walton replacing Bobby Timmons, and the addition of Curtis Fuller on trombone who joined existing members Wayne Shorter on tenor saxophone and Jymie Merritt on bass. This powerful new sextet line up first recorded on the album Mosaic, and quickly returned to the studio the next month to begin recording Buhaina's Delight.
Należy pamiętać, że wymiary mogą się nieznacznie różnić w zależności od egzemplarza | |||||
Męskie |
|||||
KOSZULKI | KOSZULKI Z DŁUGIM RĘKAWEM | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
BLUZY Z KAPTUREM | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Damskie |
|||||
KOSZULKI | KOSZULKI SKINNY FIT | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
KAMIZELKI | BLUZY ZAPINANE NA ZAMEK | ||||
ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ROZMIAR | OBWÓD KLATKI PIERSIOWEJ (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Od
178 000
LP i
288 000
CD
w ofercie
Dla zarejestrowanych klientów
Najbardziej zaawansowane śledzenie
dostępność i zamawianie